Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 67 | 25 | 19 | 10 | 654 | 6487 | 284 | 532 | 692 | 1830 |
Dec 2022 | 62 | 26 | 15 | 10 | 744 | 8270 | 324 | 476 | 811 | 1946 |
Nov 2022 | 61 | 21 | 14 | 8 | 751 | 5464 | 258 | 420 | 653 | 1848 |
Oct 2022 | 39 | 21 | 10 | 7 | 630 | 5904 | 239 | 332 | 671 | 1235 |
Sep 2022 | 56 | 19 | 12 | 9 | 723 | 5230 | 278 | 383 | 570 | 1696 |
Aug 2022 | 21 | 17 | 8 | 6 | 304 | 4989 | 193 | 272 | 540 | 655 |
Jul 2022 | 20 | 16 | 8 | 6 | 281 | 5574 | 192 | 273 | 517 | 646 |
Jun 2022 | 17 | 14 | 6 | 4 | 214 | 2738 | 140 | 204 | 430 | 534 |
May 2022 | 18 | 12 | 6 | 4 | 220 | 2511 | 147 | 200 | 390 | 561 |
Apr 2022 | 20 | 15 | 8 | 5 | 267 | 4041 | 174 | 262 | 465 | 618 |
Mar 2022 | 25 | 13 | 9 | 6 | 256 | 2622 | 164 | 239 | 351 | 655 |
Feb 2022 | 31 | 21 | 12 | 9 | 195 | 3006 | 142 | 194 | 326 | 468 |
Totals | 56836 | 2535 | 3787 | 6416 | 12692 | |||||
Generated by Webalizer Version 2.23 |