Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 17 | 10 | 5 | 3 | 127 | 1010 | 63 | 99 | 173 | 300 |
Apr 2022 | 20 | 15 | 8 | 5 | 267 | 4041 | 174 | 262 | 465 | 618 |
Mar 2022 | 25 | 13 | 9 | 6 | 256 | 2622 | 164 | 239 | 351 | 655 |
Feb 2022 | 31 | 21 | 12 | 9 | 195 | 3006 | 142 | 194 | 326 | 468 |
Jan 2022 | 40 | 25 | 15 | 10 | 382 | 6187 | 307 | 464 | 751 | 1213 |
Dec 2021 | 31 | 21 | 12 | 9 | 352 | 5702 | 278 | 368 | 635 | 942 |
Nov 2021 | 25 | 19 | 10 | 9 | 357 | 4411 | 294 | 324 | 575 | 778 |
Oct 2021 | 27 | 27 | 17 | 14 | 470 | 6193 | 432 | 533 | 814 | 822 |
Sep 2021 | 20 | 20 | 12 | 11 | 328 | 4436 | 330 | 360 | 613 | 629 |
Aug 2021 | 36 | 34 | 22 | 18 | 473 | 8767 | 574 | 699 | 1082 | 1134 |
Jul 2021 | 32 | 29 | 21 | 20 | 342 | 5182 | 424 | 459 | 629 | 672 |
Totals | 51557 | 3182 | 4001 | 6414 | 8231 | |||||
Generated by Webalizer Version 2.23 |