Usage Statistics for alaviajor.ir

Summary by Month
Generated 12-Jul-2025 00:20 +0330

Usage summary for alaviajor.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 842 35 154 15 345 9991 171 1698 386 9265
Jun 2025 549 28 144 12 774 22893 366 4322 852 16493
May 2025 564 35 143 18 724 24589 564 4433 1102 17498
Apr 2025 279 35 72 18 673 16695 549 2183 1055 8373
Mar 2025 361 35 88 19 626 19560 607 2735 1109 11213
Feb 2025 135 37 48 18 551 13116 530 1357 1036 3800
Jan 2025 88 32 32 17 633 13774 531 1009 1001 2749
Dec 2024 86 29 39 15 527 13309 491 1239 905 2680
Nov 2024 85 26 31 14 541 11570 429 940 804 2572
Oct 2024 79 23 29 11 577 9782 356 927 729 2473
Sep 2024 56 26 23 16 688 9152 496 715 802 1699
Aug 2024 45 25 22 13 548 10584 404 685 776 1424
Totals 175015 5494 22243 10557 80239


Generated by Webalizer Version 2.23