Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 326 | 34 | 61 | 19 | 221 | 5276 | 158 | 495 | 279 | 2615 |
Apr 2025 | 279 | 35 | 72 | 18 | 673 | 16695 | 549 | 2183 | 1055 | 8373 |
Mar 2025 | 361 | 35 | 88 | 19 | 626 | 19560 | 607 | 2735 | 1109 | 11213 |
Feb 2025 | 135 | 37 | 48 | 18 | 551 | 13116 | 530 | 1357 | 1036 | 3800 |
Jan 2025 | 88 | 32 | 32 | 17 | 633 | 13774 | 531 | 1009 | 1001 | 2749 |
Dec 2024 | 86 | 29 | 39 | 15 | 527 | 13309 | 491 | 1239 | 905 | 2680 |
Nov 2024 | 85 | 26 | 31 | 14 | 541 | 11570 | 429 | 940 | 804 | 2572 |
Oct 2024 | 79 | 23 | 29 | 11 | 577 | 9782 | 356 | 927 | 729 | 2473 |
Sep 2024 | 56 | 26 | 23 | 16 | 688 | 9152 | 496 | 715 | 802 | 1699 |
Aug 2024 | 45 | 25 | 22 | 13 | 548 | 10584 | 404 | 685 | 776 | 1424 |
Jul 2024 | 46 | 29 | 29 | 15 | 641 | 11089 | 493 | 922 | 903 | 1453 |
Jun 2024 | 40 | 32 | 25 | 15 | 548 | 12207 | 476 | 769 | 969 | 1224 |
Totals | 146114 | 5520 | 13976 | 10368 | 42275 | |||||
Generated by Webalizer Version 2.23 |